Tunecore vs Reverbnation vs CDBaby vs The Orchard
UPDATE (30 June 2014): I had another look at this subject matter recently and found this guy Ari, who has done a much more comprehensive job than me. Go and checkout his post on the subject at http://aristake.com/?post=92 ... for now here is the original post from 2011:
I'm working on a comparison of the 4 main (as I see it anyhow!) worldwide digital distribution networks available to musicians looking to get their music out there. I got a bit outraged when both Tunecore and Reverbnation refused to budge on my requests for some kind of protection from the yearly fee for music releases that fail to sell enough to break even each year - say 5 or 10 years after the release, you'd still be paying their $34.95 and so forth. So I searched around to find other options: CDBaby looks good with $0 yearly fee, with the one catch being the comparatively high 9% royalty rate - if you're planning to sell a lot of CDs (who isn't? but lets be realistic), then perhaps Tunecore/RN would be the way to go, but I'm personally pretty skeptical about future sales figures so am gonna go with CD Baby for The Hotel Vermont Sessions release as a test. The Orchard website claims they've been doing it longer than anyone else, although I couldn't find the info I needed fast enough to compile the first draft of this blog post.
Summary: Use CDBaby if you're up and coming, and try Tunecore or ReverbNation if you've already cracked it / doing very well out of your recorded music and plan to retire on it, cos you're gonna need something to keep up those $34.95/year fees till you die and beyond with RN/Tunecore. With CD Baby theres no annual fees - over the life of an album, this is a big deal. Especially as your musical catalog grows. If you have 5 albums up for sale and have to pay a $35 annual fee per album per year, it will cost you $175 a year just to keep your music on iTunes. You would have to sell over 1,900 song downloads a year for the CD Baby 9% cut to equal that amount. Over in NZ we gotta convert that USD Fees into NZD.
Bandcamp: You also need a Bandcamp website and go via one of these distribution networks. They aren't mutually exclusive. Not having one is not allowed , you'd be insane not to. In fact, I've already launched the Tomachi.TV Bandcamp site for my album.
. | Tunecore [1] | ReverbNation [2] | CDBaby [3] | The Orchard [4] | |
. | Yearly Cost: | $49/year | $34.95/year | $0 | ? |
. | Setup Cost: | $0 | $0 | $39 per album | ? |
. | Commission on digital sales: | 0% | 0% | 9% | |
. | Worldwide CD sales | x | yes | yes | ? |
. | Retail CD & Vinyl distribution | x | x | yes | yes |
. | Physical sales commission | n/a | $5.49 | $4 | ? |
. | Video Distribution (iTunes, Hulu, Vevo, YouTube) | yes | x | x | yes |
. | iTunes (US) | yes | yes | yes | yes |
. | iTunes (Aus/NZ) | yes | yes | yes | yes |
. | iTunes (Canada) | yes | yes | yes | yes |
. | iTunes (UK/Europe) | yes | yes | yes | yes |
. | iTunes (Japan) | yes | yes | yes | yes |
. | iTunes (Mexico) | yes | yes | x [5] | yes |
. | 24-7 | x | x | yes | x |
. | 7digital | x | yes | yes | x |
. | ShockHound (U.S. only) | yes | x | x | x |
. | Amazon MP3 | yes | yes | yes | yes |
. | Amazon on Demand CD / Marketplace | yes | x | yes | x |
. | Aspiro | x | yes | x | x |
. | Deezer | x | yes | yes | x |
. | eMusic | yes | yes | yes | yes |
. | Fox News | x | yes | x | x |
. | GreatIndieMusic | x | x | yes | x |
. | GetGreenMusic | x | yes | x | x |
. | GetPlaylists | x | yes | x | x |
. | Guvera | x | yes | x | x |
. | iLike | x | yes | x | x |
. | iHeartRadio | yes | x | yes | x |
. | IMVU / GroupieTunes (U.S. only) | yes | x | x | x |
. | Immergent | x | yes | x | x |
. | InMotion Entertainment | x | yes | x | x |
. | Intertech Media | x | yes | x | x |
. | La Curacao | x | yes | x | x |
. | Last.fm | x | yes | yes | x |
. | MediaNet (MOG, iLike, Tesco, iMesh and Pasito Tunes, La Curacao...) | yes | x | yes | x |
. | MOG | x | yes | yes | x |
. | Moozone | x | yes | x | x |
. | Music beta by Google | x | x | x | yes |
. | Myspace Music | yes | yes | yes | x |
. | Myxer | x | x | yes | x |
. | Napster | yes | yes | yes | x |
. | Nokia | yes | x | yes | x |
. | Puretracks | x | x | x | x |
. | Rdio | x | x | x | yes |
. | Rhapsody | yes | yes | yes | yes |
. | Secure Media | x | yes | x | x |
. | Simfy | x | yes | x | x |
. | Spotify | yes | yes | yes | yes |
. | Synacor | x | yes | x | x |
. | Tradebit | x | x | yes | x |
. | Tesco | x | yes | x | x |
. | Thumbplay OTA | yes | yes | x | x |
. | Virgin Mega | x | yes | x | x |
. | WaTunes | x | yes | x | x |
. | We7 | x | x | x | x |
. | Verizon V-Cast | x | x | yes | yes |
. | Zune | yes | yes | yes | yes |
[1]Â Source: http://tunecore.websitetoolbox.com/post/Distribution-Channels-5055989
[2]Â Source: http://www.reverbnation.com/main/overview_label?feature=digitaldistribution
[3]Â Source:Â http://members.cdbaby.com/cdbaby-vs-tunecore.aspx http://members.cdbaby.com/digitaldistributionpartners.aspx
[4]Â Source: http://www.theorchard.com/distribution
[5]Â Source:Â http://members.cdbaby.com/sell-on-itunes.aspx
And here is Ari's chart:
Posted by tomachi on November 7th, 2011 filed in Music Business